Completed Projects
1-Roads and Bridges Projects
No. | Project Name | Location | Start Date | Completion Date |
1 | Bridge of Bardestan and Bushehr-Lengeh road | Bushehr Province | 1970 | 1973 |
2 | Big Bridge of Mond | Bushehr Province | 1973 | 1976 |
3 | Bridges of Minab-Sirik road | Hormozgan Province | 1973 | 1977 |
4 | Road of Shahreza-Behbahan, main road | Isfahan Province | 1974 | 1978 |
5 | Pedestrian Bridge of Chaloos | Chaloos | 1977 | 1978 |
6 | Bridges of Amol-Chelaw ring road | Mazandaran Province | 1977 | 1982 |
7 | Road of Genaveh-Daylam, main road | Bushehr Province | 1977 | 1983 |
8 | Bridge and Boulevard of Varzaghan Chai | Eastern Azerbaijan | 1983 | 1985 |
9 | Bridges of the Main Roodan-Sabzevaran | Kerman Province | 1982 | 1985 |
10 | Road of Ahar-Varzeqan, main road | Eastern Azerbaijan | 1977 | 1987 |
11 | Big Bridge of Sefid Rood | Gilan Province | 1987 | 1990 |
12 | Bridge of Babolsar ring road | Mazandaran Province | 1987 | 1991 |
13 | Big Bridge of Darreh Nargesi in Shiraz- Bushehr road | Fars Province | 1989 | 1992 |
14 | Road of sides communicational for big bridge of Sefid rood | Gilan Province | 1989 | 1992 |
15 | Bridge of Chabahar ring road | Konarak | 1992 | 1994 |
16 | Pre-stressing of Tehran Milad tower foundation | Tehran | 1998 | 1998 |
2- Marine Works Projects
No. | Project Name | Location | Start Date | Completion Date |
1 | East jetty of Imam Port | Khuzestan Province | 1974 | 1976 |
2 | Breakwaters& Jetties of Kangan & Dayyer Ports | Bushehr Province | 1974 | 1977 |
3 | Jetties& Buildings in Chabahar Naval Base | Konarak | 1984 | 1988 |
4 | Multi-purpose jetties in Chabahar Naval Base | Konarak | 1984 | 1988 |
5 | Berth of Floating Duck in Chabahar Naval Base, Iran Bandar | Konarak | 1988 | 1991 |
6 | Berth of Ro-Ro& landing craft in Chabahar Naval Base | Konarak | 1989 | 1991 |
7 | Jetty of Foolad Hormozgan Steel Complex, Pre-stressing of Concrete box girder | Homozagan Province | 1988 | 1992 |
8 | Commercial wharf of Kalantari Port | Sistan Province | 1989 | 1995 |
9 | Jetties& Breakwaters of Bandar Gaz, tourist Port | Golestan Province | 1994 | 1996 |
10 | Jetty development of Lengeh Port | Bushehr | 1996 | 1997 |
11 | Jetty of Kaveh in Qeshm Island, Pilling | Qeshm | 1998 | 1999 |
12 | 10 Berthes in Port development, including several contracts in Anzali Commercial Port | Anzali | 1995 | 2004 |
13 | 5 Berthes, (Eastern+Western+Northen of Basin) including 2 contract in Pars Special Economic Energy Zone(PSEEZ) in Assaluyeh Service Port | Assaluyeh | 2003 | 2005 |
14 | Jetty of passenger terminal in Anzali Port | Anzali | 2011 | 2012 |
15 | 10 Berthes, including several contracts in Amirabad Commercial Port, Basin no. 1, with Ro-Ro railway berth and Rail Ferry Link Span | Mazandaran | 1996 | 2013 |
16 | Big Beakwaters(Eastern & Western Breakwater& Dykes) in Anzali Port | Anzali | 2008 | 2015 |
3- Oil and Gas Projects
No. | Project Name | Location | Start Date | Completion Date |
1 | Fuel berth(for 80,000Ton Vessel) in PSEEZ | Assaluyeh | 2005 | 2007 |
2 | Piling Works, Foundations& Pedestals In Flare Causeway Area (PHASE-12) in South Pars | Bushehr | 2011 | 2011 |
3 | Piling Works, Foundations& Pedestals In Flare Causeway Area (PHASE-19) South Pars | Bushehr | 2011 | 2013 |
4- Pump Stations Projects
No. | Project Name | Location | Start Date | Completion Date |
1 | 3 Pump stations in east of Karoon river (3 no. x 36m3/Sec) | Ahvaz | 1992 | 1997 |